New Visualised Science and Technology 7 by Sultan Chand (SCS) by N K Sehgal

New Visualised Science and Technology 7
Publisher: Sultan Chand SCS
Author: N K Sehgal
🏷️ Retail Price: ₹350 (Per PC)
💼 Business Price: 🔒 Locked
*Low stock for wholesale
*Low stock for wholesale
| SKU | 164761 |
| Binding | Paperback |
| CONDITION | New |
| YEAR | 2022 |
| About the Book | Middle School Science & Tech Course |
| Subject | Science |
| DESCRIPTION | New Visualised Science and Technology 7 || Publisher : Sultan Chand (SCS) || Author : N K Sehgal || Language : English || Year : 2022 || Pages : 214 || Binding : Paperback || Size (cm) : 28x20x1 || Weight (kg) : 0.35 || Subject : Science || About the Book : New Visualised Science and Technology 7 published by Sultan Chand (SCS) continues the journey of comprehensive scientific instruction for middle school scholars. Authored by the prominent science educator N K Sehgal for 7th-grade levels, it focus on reinforcing knowledge of physics forces mechanics, chemical properties verification, wave optics, and biological architectures. Aligned with modern educational standards, the curriculum highlights an activity-based approach that transitions theoretical laws into practical experiments. |
| LANGUAGE | English |
| PAGES | 214 |
| SIZE | 28x20x1 cm |
| WEIGHT | 0.35 Kg. |
Comments
Post a Comment